| Startup | Cohort | Industry | Technology Stack | Value Proposition | Traction & Active Geographies |
|---|---|---|---|---|---|
| AMAN | Silkway 2026 | AI & Security | Edge AI, Computer Vision, Real-time Video Processing | Real-time CCTV threat detection for educational institutions. | $2.105M signed contracts; Kazakhstan, UAE, Turkiye, UK, Australia, South Korea. |
| Sezim | Silkway 2026 | HRTech / Wellbeing | B2B SaaS Platform, API Integrations, Data Analytics | B2B mental wellbeing platform for multinationals to reduce burnout. | Coca-Cola, Deloitte, Samruk Kazyna; Central Asia, MENA. |
| QazTracker | Silkway 2026 | AgriTech / Computer Vision | Biometrics, IoT Edge Processing, Visual Telemetry | Digital ID and health tracking for livestock via cameras. | 6,000+ animals tracked; Kazakhstan, USA, Australia. |
| InnMedia | Silkway 2026 | MediaTech / GenAI | LLMs, RAG, Automated Scraping/Generation Pipelines | Automated content generation and fact-checking newsroom suite. | $14K MRR; Azerbaijan, Kazakhstan, Kyrgyzstan. |
| Psy and People | Silkway 2026 | Venture Studio | CRM Automation, Sales Analytics, Growth Marketing Tech | Sales engine and commercial management builder for startups. | 54 corporate sales teams built; Regional focus. |
| AURA OS | Silkway 2026 | Industrial AI | ERP Integrations, Predictive Analytics, Cloud Data Warehousing | AI-native OS for manufacturing, production, and cash visibility. | 80+ enterprise clients; Uzbekistan, UK, China. |
| TIRGO | Silkway 2026 | LogisticsTech | FinTech APIs, Logistics Telematics, Mobile/Web Dashboards | Digital cross-border freight platform (customs, queues, FX). | $426K GMV, 800 active trucks; UZ-KZ transit corridor. |
| Youtrade | Silkway 2026 | FinTech / WealthTech | Algorithmic Scoring, Quant Risk Engines, Trading APIs | Algorithmic trader evaluation and rotation for investment funds. | $1M+ YTD revenue, 1,700 MAU; Global (15+ countries). |
| Welcomevideo.ai | Silkway 2026 | AdTech / TravelMedia | Digital Signage OS, Smart TV APIs, AdTech Serving Engine | In-room hotel TV digital media network and targeted ads. | 1,600+ screens; Kazakhstan, Global via Hoteza. |
| Smarthub | Silkway 2026 | EdTech / Enterprise AI | Knowledge Graphs, Enterprise RAG, LMS Integrations | AI Enterprise Brain converting corporate knowledge into training. | $200K YTD revenue; Central Asia, Turkiye, UAE, Saudi Arabia. |
| My Upgrade | AI’preneurs | EventTech | Real-time Audio Streaming, Speech-to-Text, Neural Translation | Event platform covering QR registration and simultaneous AI translation. | 3 B2B contracts (5M KZT); Kazakhstan. |
| Inmi (NMI) | AI’preneurs | PropTech | Computer Vision, 2D-to-3D Generation, Diffusion Rendering | Rapid interior design and material suggestion via AI floor plans. | 2 developer pilots; Kazakhstan. |
| Hook | AI’preneurs | AdTech | Video Synthesis, Voice Cloning (TTS), Social Media APIs | Promotion via fully AI-generated bloggers and influencers. | 1 partner ($6K revenue); US Market target. |
| Unicor AI | AI’preneurs | B2B SaaS | Process Mining, LLM Agents, CRM Connectors | CRM-connected AI assistant for workflow and finance automation. | 1 B2B client; Kazakhstan. |
| Crown AI | AI’preneurs | FoodTech | Conversational AI, Multilingual LLMs, POS Integrations | AI waiter in QR menus for orders and upselling. | 16 paying venues; Kazakhstan. |
| Mineral Intelligence | AI’preneurs | GeoTech | OCR, NLP Document Extraction, Human-in-the-Loop Systems | Rapid analysis of archival geological data for subsoil users. | 1 B2B pilot; Kazakhstan. |
| Sipling AI | AI’preneurs | LegalTech | Local On-device Speech Recognition, Desktop App Frameworks | Local-processing AI transcriber for legal audio and WhatsApp. | 16 sales; Global target. |
| Kula | AI’preneurs | FinTech | Financial NLP, Excel Add-ins, Accounting APIs | AI assistant for automating corporate financial accounting. | 4 paying users; Kazakhstan. |
| Step AI | AI’preneurs | EdTech / SalesTech | Voice Agents, WhatsApp Bots, Scheduling Algorithms | AI sales manager to process leads and book trial lessons. | 2 sales; Kazakhstan. |
| Clone line | AI’preneurs | ContentTech | Generative Video, Lip-sync Tech, Cloud Rendering | Video generation of AI avatars for corporate social media. | 10 sales; Kazakhstan. |
| Ventur me AI | AI’preneurs | EdTech | Educational Recommendation Engines, Document Parsing | University matching, prep planning, and admissions tracker. | 54 subscriptions; Kazakhstan. |
| Face Fit Nation | AI’preneurs | HealthTech | Computer Vision (Keypoint Detection), Mobile Web/App | Posture and facial analysis app using computer vision. | 20 subscriptions; Kazakhstan. |
| Tunely | AI’preneurs | HRTech | Sentiment Analysis, NLP, Messaging Integrations (Telegram) | Automated standard updates and training via feedback analysis. | >$5K revenue; Kazakhstan. |
| Barsum | AI’preneurs | EdTech | Speech-to-Text Verification, Gamification Engines | Gamified reading app offering real-world rewards for reading aloud. | 800 test users; Kazakhstan. |
| Six7 | AI’preneurs | EdTech | Adaptive Learning Algorithms, Diagnostic Scoring Models | Adaptive AI math tutor that adjusts to student knowledge levels. | 80 sales; Kazakhstan. |
Data source: AstanaHub youtube channel.